|
|
| 1 | Mandragora Scream | Volturna | 2009 | 12 | 12 | ||
| 2 | Crematory | Infinity | 2010 | 3 | up | ||
| 3 | Behemoth | Evangelion | 2009 | 12 | up | ||
| 4 | Anabioz | Throurg Darkness | 2009 | 8 | up | ||
| 5 | Welicoruss | Апейрон | 2009 | 34 | up | ||
| 6 | Dream Theater | Black Clouds Silver Linings | 2009 | 7 | up | ||
| 7 | Paradise Lost | Faith Divided Us... | 2009 | 1 | dn | new | |
| 8 | Slayer | World Painted Blood | 2009 | 11 | dn | ||
| 9 | Rammstein | Liebe Ist Fur Alle Da | 2009 | 12 | dn | ||
| 10 | H M R | Просто И Грубо | 2009 | 9 | dn | ||
| 11 | Terra Inc | Terra Inc | 2009 | 9 | dn | ||
| 12 | Everlost | Эклектика | 2009 | 23 | dn | ||
| 13 | Rotting Christ | Aealo | 2010 | 2 | dn | ||
| 14 | Helloween | Gambling With The Devil | 2007 | 61 | dn | ||
| 15 | Slipknot | All Hope Is Gone | 2008 | 46 | dn | ||
| 16 | My Dying Bride | For Lies I Sire | 2009 | 68 | dn | ||
| 17 | Soulfly | Conquer | 2008 | 2 | dn | ||
| 18 | Iron Maiden | A Matter Of Life And Death | 2006 | 52 | dn | ||
| 19 | Epica | Design Your Universe | 2009 | 4 | dn | ||
| 20 | All Shall Perish | Awaken The Dreamers | 2008 | 15 | dn | ||
| 21 | Epica | The Classical Conspiracy | 2009 | 31 | dn | ||
| 22 | Leaves Eyes | Njord | 2010 | 4 | dn | ||
| 23 | At Vance | Ride The Sky | 2009 | 7 | dn | ||
| 24 | Morbid Violence | Winds Of Madness | 2009 | 13 | dn | ||
| 25 | Ahab | The Divinity Of Oceans | 2009 | 4 | dn | ||
| 26 | Кипелов | Реки Времен | 2005 | 138 | dn | ||
| 27 | Within Temptation | An Acoustic Night At The The | 2009 | 6 | dn | ||
| 28 | Аркона | Гой Роде Гой | 2009 | 11 | dn | ||
| 29 | Immortal | All Shall Fall | 2009 | 14 | dn | ||
| 30 | Lacrimosa | Sehnsucht | 2009 | 17 | dn | ||
| 31 | Hammerfall | No Sacrifice, No Victory | 2009 | 14 | dn | ||
| 32 | T V Blood | Astra | 2009 | 7 | dn | ||
| 33 | Beherit | Engram | 2009 | 7 | dn | ||
| 34 | Калевала | Кукушкины Дети | 2009 | 7 | dn | ||
| 35 | Невидь | Янтарное Сердце Антарктиды | 2009 | 7 | dn | ||
| 36 | Омела | Viscum Album | 2009 | 10 | dn | ||
| 37 | Kreator | Hordes Of Chaos | 2009 | 7 | dn | ||
| 38 | Udo | Dominator | 2009 | 16 | dn | ||
| 39 | Mudvayne | Mudvayne | 2009 | 7 | dn | ||
| 40 | Saturnus | Veronika Decides To Die | 2006 | 13 | dn | ||
| 41 | Coronatus | Porta Obscura | 2009 | 8 | dn | ||
| 42 | Armaga | In The Ruins | 2009 | 19 | dn | ||
| 43 | Amederia | Sometimes We Have Wings | 2008 | 29 | dn | ||
| 44 | Khold | Hundre Ar Gammal | 2008 | 27 | dn | ||
| 45 | Alice Cooper | Along Came A Spider | 2003 | 28 | dn | ||
| 46 | Rage | Carved In Stone | 2008 | 24 | dn | ||
| 47 | Edguy | Tinnitus Sanctus | 2008 | 29 | dn | ||
| 48 | Дорога Водана | Четыре Стороны | 2009 | 20 | dn | ||
| 49 | Deathstars | Night Electric Night | 2009 | 22 | dn | ||
| 50 | Eluveitie | Evocation I | 2009 | 19 | dn | ||
| 51 | Sirenia | The 13th Floor | 2009 | 33 | dn | ||
| 52 | Metallica | Death Magnetic | 2008 | 45 | dn | ||
| 53 | Калевала | Кудель Белоснежного Льна | 2008 | 42 | dn | ||
| 54 | Moonspell | Night Eternal | 44 | dn | |||
| 55 | Amon Amarth | Twilight Of The Thunder God | 36 | dn | |||
| 56 | Equilibrium | Sagas | 2008 | 34 | dn | ||
| 57 | Butterfly Temple | Эффект Бабочки | 10 | dn | |||
| 58 | King Diamond | Give Me Your Soul | 2007 | 36 | dn | ||
| 59 | Devil-may-care | Wrong Life Philosophy | 76 | dn | |||
| 60 | Strativarius | Polaris | 2009 | 19 | dn | ||
| 61 | Xandria | Now & Forever | 2008 | 45 | dn | ||
| 62 | Cradle Of Filth | Godspeed On The Devils | 2008 | 23 | dn | ||
| 63 | Nightside Glance | Edge Of Time | 2009 | 13 | dn | ||
| 64 | H. M. R. | Против Всех | 2008 | 51 | dn | ||
| 65 | Театр Теней | Capoeira | 2008 | 39 | dn | ||
| 66 | Alkonost | Каменного Сердца Кровь | 2007 | 59 | dn | ||
| 67 | Ektomorf | What Doesn't Kill Me | 12 | dn | |||
| 68 | Within Temptation | The Heart Of Everything | 2007 | 83 | dn | ||
| 69 | Septic Flesh | Communionv | 2009 | 22 | dn | ||
| 70 | Crimfall | As The Path Unfolds | 2009 | 13 | dn | ||
| 71 | Haggard | Tales Of Ithiria | 2008 | 13 | dn | ||
| 72 | Nightrage | Wearing A Martyr`s Crown | 2009 | 13 | dn | ||
| 73 | Belphegor | Walpurgis Rites Hexenwahn | 2009 | 13 | dn | ||
| 74 | Die Form | Noir Magnetique | 2009 | 13 | dn | ||
| 75 | Divine Heresy | Bringer Of Plagues | 2009 | 13 | dn | ||
| 76 | Swashbuckle | Back To The Noose | 2009 | 13 | dn | ||
| 77 | Hocico | Memorias Atras | 2008 | 13 | dn | ||
| 78 | Alchemist | Tripsis | 2007 | 13 | dn | ||
| 79 | Судный День | Черное Пророчество | 2008 | 13 | dn | ||
| 80 | Everlost | Noise Factory | 69 | dn | |||
| 81 | Whispering Gallery | Shades Of Sorrow | 2006 | 80 | dn | ||
| 82 | Ajattara | Noitumaa | 2009 | 13 | dn | ||
| 83 | Impellitery | Wicked Maiden | 2009 | 13 | dn | ||
| 84 | Royal Hunt | Paradox 2 | 2008 | 13 | dn | ||
| 85 | Marilyn Manson | The High End Of Low | 2009 | 13 | dn | ||
| 86 | Hackneyed | Death Prevails | 2009 | 14 | dn | ||
| 87 | In This Moment | Dream | 2008 | 28 | dn | ||
| 88 | Lacuna Coil | Shallow Life | 2009 | 20 | dn | ||
| 89 | My Dying Bride | An Ode To Woe | 2008 | 19 | dn | ||
| 90 | Minsk | With Echoes In The Movement | 2009 | 16 | dn | ||
| 91 | Vader | Necropolis | 2009 | 16 | dn | ||
| 92 | Ensiferum | From Afar | 2009 | 17 | dn | ||
| 93 | Vision Divine | 9 Degrees West Of The Moon | 2009 | 21 | dn | ||
| 94 | Ensiferum | Iron | 2004 | 43 | dn | ||
| 95 | Herman Frank | Loyal To None | 2009 | 17 | dn | ||
| 96 | Paradise Lost | In Requiem | 2007 | 20 | dn | ||
| 97 | Otto Dix | Зона Теней | 2009 | 22 | dn | ||
| 98 | Grave Digger | Pray | 2008 | 20 | dn | ||
| 99 | Сварга | Там Где Дремлют Леса | 24 | dn | |||
| 100 | Lordi | Deadache | 2008 | 23 | dn |
| 1 | position |
| 2 | artist |
| 3 | album |
| 4 | year |
| 5 | label |
| 6 | weeks in chart |
| 7 | pos. up/down |
| 8 | new entry |
Голосовать здесь!
...и обратно на: